Asus Tuf Gaming F15 | Core i5-12500H | 16 GB RAM | 512 GB SSD | 15.6″ FHD Display | RTX 3050-4 GB Graphics | Backlit Keyboard | 1 Year Warranty
Why Buy from us?
- 1 Year Warranty
- 100% Genuine
- Easy Return
- Quick Delivery & Free Shipping
Rs.114990
Specification
| Brand | Asus |
|---|---|
| Series | TUF |
| Model | Asus Tuf Gaming F15 FX507ZC4 |
| Processor | 12th Gen Intel® Core™ i5-12500H Processor 2.5 GHz, 18M Cache, up to 4.5 GHz, 12 cores: 4 P-cores and 8 E-cores |
| Memory/RAM | 16GB DDR4-3200 SO-DIMM, Max Capacity:32GB, Support dual channel memory |
| Storage | 512GB PCIe® 3.0 NVMe™ M.2 SSD |
| Display | 15.6-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare display, sRGB:62.50%, Adobe:47.34%, Refresh Rate:144Hz, Adaptive-Sync, MUX Switch + Optimus |
| Graphics | NVIDIA® GeForce RTX™ 3050 Laptop GPU, 1790MHz* at 95W (1740MHz Boost Clock+50MHz OC, 80W+15W Dynamic Boost), 4GB GDDR6 |
| Operating System | Windows 11 Home |
| I/O Ports | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.0b, 2x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / G-SYNC, 1x RJ45 LAN port, 1x Thunderbolt™ 4 support DisplayPort™ |
| Keyboard and Touchpad | Backlit Chiclet Keyboard 1-Zone RGB Touchpad |
| Camera | 720P HD camera |
| Audio | Dolby Atmos, AI noise-canceling technology, Hi-Res certification (for headphone), Built-in array microphone, 2-speaker system |
| Network and Communication | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 56WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | ø6.0, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal |
| Weight | 2.20 Kg ( lbs) |
| Dimensions (W x D x H) | 35.4 x 25.1 x 2.24 ~ 2.49 cm (13.94" x 9.88" x 0.88" ~ 0.98") |
| Warranty | 1 Year |
Add a review