Asus TUF | AMD Ryzen 5-7535HS | 8GB RAM | 512GB SSD | RTX 2050 4GB Graphics | 15.6″ FHD 144Hz Display | 1 Year Warranty
Why Buy from us?
- 1 Year Warranty
- 100% Genuine
- Easy Return
- Quick Delivery & Free Shipping
Rs.98500
Specification
| Brand | Asus |
|---|---|
| Model Name | Asus TUF Gaming A15 FA506NF-HN042 |
| Processor | Processor |
| Memory | 8GB DDR5-5600 SO-DIMM, Max Capacity:32GB |
| Storage | 512GB PCIe®️ 4.0 NVMe™️ M.2 SSD |
| Graphics | NVIDIA®️ GeForce RTX™️ 2050 Laptop GPU, Up to 1670MHz at 60W (70W with Dynamic Boost), 4GB GDDR6 |
| Display | 15.6-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare display, sRGB:62.5%, Adobe:47.34%, Refresh Rate:144Hz, Adaptive-Sync, Optimus |
| I/O Ports | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.1 TMDS, 3x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 2 Type-C support DisplayPort™️, 1x RJ45 LAN port |
| Keyboard and Touchpad | Backlit Chiclet Keyboard 1-Zone RGB, Touchpad |
| Camera | 720P HD camera |
| Audio | DTS software, AI noise-canceling technology, Hi-Res certification (for headphone), Built-in array microphone, 2-speaker system |
| Network and Communication | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth®️ 5.3 Wireless Card (*Bluetooth®️ version may change with OS version different.) |
| Battery | 48WHrs, 3S1P, 3-cell Li-ion |
| Power Supply | ø6.0, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal |
| Security | BIOS Administrator Password and User Password Protection, Kensington Security Slot™️, Trusted Platform Module (Firmware TPM) |
Add a review