Acer Swift Go | Core i7-13th Gen |16 GB RAM | 512 GB SSD | 14″ Touch Display | 1 Year Warranty
Why Buy from us?
- 1 Year Warranty
- 100% Genuine
- Easy Return
- Quick Delivery & Free Shipping
Rs.119500
Specification
| Brand | Acer |
|---|---|
| Product Name | Swift Go 14 SFG14-71T-72QV Laptop |
| Product Model | SFG14-71T-72QV |
| Processor Model | i7-1355U |
| Processor Speed | 1.70 GHz |
| Processor Core | Deca-core (10 Core™) |
| Processor Generation | 13th Gen |
| Cache | 12 MB |
| Maximum Turbo Speed | 5 GHz |
| Memory | 16 GB RAM |
| Memory Max Supported | 16 GB |
| System Memory Technology | LPDDR5 |
| Screen Size (Display) | 14" |
| Display Screen Mode | WUXGA |
| Screen Resolution | 1920 x 1200 |
| Aspect Ratio | 16:10 |
| HDCP Supported | Yes |
| Touchscreen | Yes |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Model | Iris Xe Graphics eligible |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology, ComfortView |
| Backlight Technology | LED |
| Multi-touch Screen | Yes |
| Storage | 512 GB SSD |
| Solid State Drive Interface | PCI Express |
| Solid State Drive Configuration | 1 * 512GB |
| Maximum Power Supply Wattage | 65 W |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Energy | 65 Wh |
| Maximum Battery Run Time | 11 Hours |
| Sound Mode | Stereo |
| Speakers | Yes |
| Microphone | Yes |
| Number of Speakers | 2 |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| HDMI | Yes ( 1 ) |
| Audio Line Out | Yes |
| USB Type-C Detail | USB Type-C port supporting: USB4 40Gbps, Thunderbolt 4, USB charging 5 V; 3 A, DC-in port 20 V; 100 W |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of USB4 Ports | 2 |
| Keyboard Backlight | Yes |
| Pointing Device Type | TouchPad |
| TouchPad Features | Multi-touch Gesture Moisture Resistant |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Killer |
| Wireless LAN Model | Wireless Wi-Fi 6E 1675i |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
| Bluetooth Standard | Bluetooth 5.1 or above |
| Weight (Approximate) | 2.76 lb |
| Height*Width*Depth | (0.59 * 12.3 * 8.6) in |
| Product Color | Pure Silver |
Add a review