Acer Nitro V | Gaming laptop | Core i7-13620H | 16 GB RAM | 512 GB SSD | 15.6″ FHD 144Hz Display | RTX 4060-8GB Graphics | Backlit Keyboard | 1 Year Warranty
Why Buy from us?
- 1 Year Warranty
- 100% Genuine
- Easy Return
- Quick Delivery & Free Shipping
Rs.154999
Specification
| Brand | Acer |
|---|---|
| Series | Nitro V |
| Model | Acer Nitro V ANV15-51-789J |
Processor |
|
| Processor Manufacturer | Intel® |
| Processor Type | Core™ i7 |
| Processor Model | i7-13620H |
| Processor Speed | 2.40 GHz |
| Processor Core | Deca-core (10 Core™) |
| Processor Generation | 13th Gen |
Display & Graphics |
|
| Graphics Controller Manufacturer | NVIDIA® |
| Graphics Controller Model | GeForce RTX™ 4060 |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Accessibility | Dedicated |
| GPU Boost Clock | Up to 2110 MHz |
| Maximum Graphics Power | Up to 75 W |
| Screen Size | 15.6" |
| Display Screen Type | LCD |
| Display Screen Technology | ComfyView (Matte), In-plane Switching (IPS) Technology |
| Touchscreen | No |
| Screen Resolution | 1920 x 1080 |
| Standard Refresh Rate | 144 Hz |
| Display Features | 45% NTSC Color Gamut |
| Aspect Ratio | 16:9 |
Memory |
|
| Total Installed System Memory | 16 GB |
| System Memory Technology | DDR5 SDRAM |
| Storage - | Total Solid State Drive Capacity |
| Solid State Drive Interface | PCI Express 4.0 |
Network & Communication |
|
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth Standard | Bluetooth 5.1 or above |
Built in Devices |
|
| Microphone | Yes |
| Finger Print Reader | No |
| Number of Speakers | 2 |
Interfaces/Ports |
|
| HDMI | Yes |
| Number of USB 3.2 Gen 1 Type-A Ports | 3 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Total Number of USB Ports | 4 |
| Network (RJ-45) | Yes |
Input Devices |
|
| Pointing Device Type | TouchPad |
| Keyboard | Yes |
| Keyboard Backlight | Yes |
| TouchPad Features | Microsoft Precision Touchpad Certification |
| Keyboard Features | White Backlight, NitroSense, Microphone Mute Indicator, Caps Lock Indicator |
| Numeric Pad | Yes |
Battery Information |
|
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Maximum Battery Run Time | 8 Hours |
| Battery Energy | 57 Wh |
Power Description |
|
| Maximum Power Supply Wattage | 135 W |
Physical Characteristics |
|
| Height | 0.93" |
| Width | 14.3" |
| Depth | 9.4" |
| Weight (Approximate) | 4.66 lb |
| Warranty | 1 year |
Add a review