Acer Nitro V 16 | Ryzen 5-8645HS | 8 GB RAM | 512 GB SSD | RTX 4050-6 GB | 16″ WUXGA 165 Hz Display | 1 Year Warranty
Why Buy from us?
- 1 Year Warranty
- 100% Genuine
- Easy Return
- Quick Delivery & Free Shipping
Rs.130000
Specification
| Brand | Acer |
|---|---|
| Model | Acer Nitro V 16 ANV16-41 |
Processor |
|
| Processor Manufacturer | AMD |
| Processor Type | AMD Ryzen™ 5 |
| Processor Model | 8645HS |
| Processor Speed | 4.30 GHz |
| Processor Speed (turbo) | 5 GHz |
| Processor Core | Hexa-core (6 Core™) |
Memory |
|
| Standard Memory | 8 GB |
| Memory Technology | DDR5 SDRAM |
Storage |
|
| Total Solid State Drive Capacity | 512 GB |
| Solid State Drive Interface | PCIe NVMe |
Display and Graphics |
|
| Display Screen Type | LCD |
| Display Screen Technology | ComfyView (Matte); In-plane Switching (IPS) Technology |
| Screen Mode | WUXGA |
| Screen Resolution | 1920 x 1200 |
| Graphics | GeForce RTX™ 4050 |
| Refresh Rate | 165 Hz |
| Graphics Controller Manufacturer | NVIDIA® |
| Graphics Memory Capacity | 6 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
Audio |
|
| Speakers | Yes |
| Number of Speakers | 2 |
Network and Communication |
|
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
Built-in Devices |
|
| Webcam | Yes |
| Webcam Resolution (front) | 1280 x 720 |
| Microphone | Yes |
Interfaces/Ports |
|
| HDMI® | Yes |
| USB | Yes |
| Total Number of USB Ports | 3 |
| Network (RJ-45) | Yes |
| Audio Line Out | Yes |
Input Devices |
|
| Pointing Device Type | Touchpad |
| Keyboard Included | Yes |
| Keyboard Backlight | Yes |
Battery Information |
|
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Battery Capacity | 59 Wh |
| Maximum Power Supply Wattage | 135 W |
Physical Characteristics |
|
| Color | Black |
| Weight (Approximate) | 5.51 lb |
| Package Contents | Nitro V 16 ANV16-41-R2R4 Gaming Laptop; Lithium Polymer Battery; AC Adapter; Power Cord |
| Warranty | 1 Year |
Add a review